| Questions | 5 |
| Topics | Base Units, Blood Cells, Kinetic Energy, Prefixes, Stratosphere |
| Measurement | Base Unit | Example |
|---|---|---|
| length / distance | meter (m) | km |
| mass | gram (g) | kg |
| volume | liter (L) | mL |
| volume (medical) | cubic centimeter (cc) | cc |
| time | second (s), minute (min), hour (h) | ms, min, h |
| temperature | centigrade (°C) | °C |
Blood is created in bone marrow and is made up of cells suspended in liquid plasma. Red blood cells carry oxygen, white blood cells fight infection, and platelets are cell fragments that allow blood to clot.
Kinetic energy is the energy posessed by a moving object. Potential energy is stored energy in a stationary object based on its location, position, shape, or state.
A prefix is added to the base units of the metric system to indicate variations in size. Each prefix specifies a value relative to the base unit in a multiple of 10. Common prefixes are:
| Prefix | Symbol | Relative Value | Example |
|---|---|---|---|
| mega | M | 106 (1,000,000) | Mm |
| kilo | k | 103 (1,000) | km |
| base unit | N/A | 1 | m |
| centi | c | 10-2 (1/100) | cm |
| milli | m | 10-3 (1/1,000) | mm |
The stratosphere is just above the troposphere and is stratified in temperature with warmer layers higher and cooler layers closer to Earth. This increase in temperature is a result of absorption of the Sun's radiation by the ozone layer.